CANdle®¶
The CTR Electronics’ CANdle® branded device makes it easy to control individually addressable LEDs over CAN. Combined with being a 5V high-efficiency DC voltage regulator, the CANdle® is a versatile addition to any robot.
Store Page
CAD and purchase instructions.
Blink Codes | |||
---|---|---|---|
Animation (Click to play) | LED State | Cause | Possible Fix |
LEDs Off | No power, or the StatusLedWhenActive config is set to Disabled. | If you cannot communicate with the CANdle® and all LEDs are off, validate 12V on the Red/Black (+Vin/-Vin) leads. | |
Blinking Red | CANdle® does not have valid CAN or Pixel pulse train [1]. | Ensure good connections between CANH and CANL (Yellow and Green) and the CAN bus or Pixel pulse train [1], and robot controller is on. | |
Blinking Orange | CANdle® has a good CAN or Pixel pulse train [1] connection but is not being controlled. | If the robot program is trying to control the CANdle®, ensure good connection between the controller and this device. | |
Blinking Green | CANdle® has a good CAN or Pixel pulse train [1] connection and is being actively controlled. | ||
Rapid Red | 5V too high fault. | Check for a short between +Vout and 5V out. | |
Blip Red | Short circuit or software fuse fault. | Use Tuner X to determine which fault is active. Check for shorts across the output leads, and reduce the current load on the CANdle® (max 6 A). | |
Blip Orange | Thermal fault. | Allow CANdle® to cool. Consider disabling the onboard LEDs or reducing the current load on the CANdle®. | |
Alternate Red/Orange | Damaged Hardware. | Use Tuner X Self Test to confirm the LEDs and that the hardware fault is set, then contact CTRE | |
Alternate Orange/Green | CANdle® in bootloader. | Field-upgrade device in Tuner X. |
[1] CANdle can be directly controlled using a WS2812B-compliant pulse train from other devices, such as an Arduino. See the User’s Guide for more information.